- Apple Valley9 business days
- Baldwin Park16 business days
- Beaumont2 business days
- Bellflower28.5 business days
- Calimesa5.5 business days
- Carlsbad3 business days
- Cathedral City11.5 business days
- Chino Hills3 business days
- Chula Vista9 business days
- Coachella19 business days
- Corona10 business days
- Coronadosame day
- Desert Hot Springs6.5 business days
- El Cajon8 business days
- Escondido4 business days
- Fontana12 business days
- Fullerton15.5 business days
- Gardenasame day
- Highland9.5 business days
- Imperial Beach9 business days
- Indian Wells22 business days
- Irvine6 business days
- Kern County2 business days
- Laguna Niguel6 business days
- Lancaster1 business day
- Loma Linda6 business days
- Los Angelessame day
- Los Angeles County12 business days
- Lynwood11 business days
- Menifee2 business days
- Moreno Valley2 business days
- Murrieta7 business days
- National City15.5 business days
- Norco9.5 business days
- Oceanside1 business day
- Ontario9 business days
- Orange13 business days
- Palm Desert8 business days
- Palmdale8 business days
- Poway13.5 business days
- Rancho Cucamonga5 business days
- Rancho Mirage10.5 business days
- Riverside10 business days
- Riverside County1 business day
- San Bernardino County6 business days
California utility interconnection
| Utility | Approval before install | Apply via | Fee | Utility response | System size cap | Capacity map |
|---|---|---|---|---|---|---|
| City of Alameda Municipal Power | Not required | No online payment | — | No size cap on record | Not on record | |
| City of Anaheim Public Utilities (APU) | Required | — | — | — | 100% of annual usage | Not on record |
| City of Banning Electric Utility | Required | In Person | No online payment | 45 days (voluntary) | 100% of annual usage | Not on record |
| City of Burbank Water and Power | Required | — | — | 100% of annual usage | Not on record | |
| City of Colton Electric Utility | Required | Portal | — | 10 days (voluntary) | 100% of annual usage | Not on record |
| City of Glendale Water & Power | Required | Portal | — | — | 100% of annual usage | Not on record |
| City of Moreno Valley - (CA) | Required | No fee | 2 days (voluntary) | 100% of annual usage | Not on record | |
| City of Palo Alto - (CA) | Required | No online payment | 10 days (voluntary) | 100% of annual usage | Not on record | |
| City of Pasadena (PWP) | Required | Portal | No online payment | 15 days (voluntary) | 100% of annual usage | Not on record |
| City of Riverside Public Utilities | Not required | No fee | — | 100% of annual usage | Not on record | |
| City of Roseville Electric Utility | Required | No fee | 15 days (voluntary) | 100% of annual usage | Not on record | |
| City of Santa Clara - (CA) | Required | — | — | 100% of annual usage | Not on record | |
| Imperial Irrigation District (IID) | Required | No online payment | 10 days (voluntary) | 100% of annual usage | Not on record | |
| Los Angeles Department of Water & Power (LADWP) | Not required | Portal | No fee | — | No size cap on record | Not on record |
| Modesto Irrigation District (MID) | Required | No online payment | — | 100% of annual usage | Not on record | |
| Pacific Gas & Electric Co. (PG&E) | Not required | Portal | Online payment | 2 days (voluntary) | 110% of annual usage | Hosting capacity map |
| Sacramento Municipal Util Dist (SMUD) | Required | Portal | No fee | 10 days (voluntary) | 100% of annual usage | Not on record |
| San Diego Gas & Electric Co (SDGE) | Not required | Portal | Online payment | 1 days (voluntary) | 100% of annual usage | Hosting capacity map |
| Southern California Edison Co (SCE) | Not required | Portal | Online payment | 3 days (voluntary) | 100% of annual usage | Hosting capacity map |
Source: SolarTRACE, National Renewable Energy Laboratory (NREL), 2025-09-09 release. Times are medians for residential solar in the year shown. Requirements change — confirm current rules, fees and forms with the jurisdiction before you submit.