- Babylon23 business days
- Brookhaven13 business days
- Clarkstown11 business days
- Greenburgh13 business days
- Hempstead8 business days
- Huntington2 business days
- Islip10 business days
- New York6 business days
- Oyster Bay8 business days
- Smithtown15 business days
- Westbury26 business days
- Yonkers70 business days
New York utility interconnection
| Utility | Approval before install | Apply via | Fee | Utility response | System size cap | Capacity map |
|---|---|---|---|---|---|---|
| Central Hudson Gas & Elec Corp | Required | Portal | No fee | 2 days (voluntary) | No size cap on record | Hosting capacity map |
| Consolidated Edison Co-NY Inc (ConEd) | Required | Portal | No fee | 10 days (required by rule) | No size cap on record | Hosting capacity map |
| Long Island Power Authority (LIPA / PSEG LI) | Required | Portal | No online payment | 10 days (required by rule) | No size cap on record | Hosting capacity map |
| New York State Elec & Gas Corp (NYSEG) | Required | Portal | No fee | 10 days (required by rule) | No size cap on record | Hosting capacity map |
| Niagara Mohawk Power Corp. (National Grid) | Required | Portal | No fee | 10 days (required by rule) | No size cap on record | Yes |
| Orange & Rockland Utils Inc | Required | Portal | No fee | 5 days (required by rule) | No size cap on record | Hosting capacity map |
Source: SolarTRACE, National Renewable Energy Laboratory (NREL), 2025-09-09 release. Times are medians for residential solar in the year shown. Requirements change — confirm current rules, fees and forms with the jurisdiction before you submit.