- Hillsborough Countysame day
- Ocoee10 business days
- Orange City25 business days
- Orange County4 business days
- Osceola County8.5 business days
- Pinellas County8 business days
- Polk County16 business days
- Seminole County4 business days
Florida utility interconnection
| Utility | Approval before install | Apply via | Fee | Utility response | System size cap | Capacity map |
|---|---|---|---|---|---|---|
| Duke Energy Florida, LLC (Progress Energy) | Not required | Portal | No fee | 10 days (voluntary) | 100% of annual usage | Not on record |
| Florida Power & Light Co (FPL) | Required | Portal | No fee | 19 days (required by rule) | 115% of annual usage | Not on record |
| Orlando Utilities Comm (OUC) | Required | Portal | No fee | 10 days (required by rule) | No size cap on record | Not on record |
| Sumter Electric Coop, Inc (SECO Energy) | Required | Portal | — | — | — | Not on record |
| Tampa Electric Co (TECO) | Required | Portal | No fee | 10 days (required by rule) | No size cap on record | Not on record |
| Withlacoochee River Elec Coop (WREC) | Required | No fee | 10 days (required by rule) | 90% of annual usage | Not on record |
Source: SolarTRACE, National Renewable Energy Laboratory (NREL), 2025-09-09 release. Times are medians for residential solar in the year shown. Requirements change — confirm current rules, fees and forms with the jurisdiction before you submit.